Enter the amount you wish to see the exchange rate.
eur to usd | usd to eur | euro to usd |
usd to cad | euro to inr | euro to dollar |
dollar to inr | British pound to euro | usd to inr |
dollar to rand | aed to inr | pound to dollar |
dollar to rupee | usd to tl | usd to aed |
aud to euro | euro to pkr | euro to rupee |
gbp to cad | rand to dollar | pound to pkr |
euro to php | gbp to eur | dirham to inr |
euro to aud | saudi riyal to indian rupees | usd to gbp |
btc to inr | myr to inr | nzd to inr |
pound to rand | sterlling to euro | pound to usd |
btc to usd | euro to pound | usd to zar |
usd to myr | rupee to dollar | usd to rmb |
jpy to usd | gbp to aud | dollar to pkr |
aud to gbp | riyal to inr | usd to pkr |
euro to sterlling | canadian dollar to inr | yen to dollar |
nzd to usd | euro to cad | gbp to pkr |
gbp to euro | kwd to inr | qar to inr |
pound to pakistani rupee | dollar to php | usd to aud |
pesos to usd | sgd to myr | euro to gbp |
php to usd | dollar to naira | hkd to usd |
canadian dollar to usd | cad to euro | usd to cny |
aud to inr | pound to inr | aud to usd |
usd to idr | bitcoin to inr | gbp to inr |
yen to usd | sgd to usd | sar to inr |
sgd to inr | dollar to shekel | riyal to rupees |
pound to rupee | sgd to php | dollar to euro |
cad to inr | usd to nzd | aed to usd |
dollars to pounds | usd to lkr | cad to usd |
dollar to lira | pounds to aud | usd to sgd |
gbp to usd | omr to inr | usd to rub |
aed to pkr | euro to rand | rmb to usd |
dirham to rupees | usd to hkd | euro to aed |
usd to php | idr to usd | usd to thb |
Code | Name | Code | Name |
---|---|---|---|
ALL | Albanian Lek | XCD | East Caribbean Dollar |
EUR | Euro | BBD | Barbadian Dollar |
BTN | Bhutanese Ngultrum | BND | Brunei Dollar |
XAF | Central African CFA Franc | CUP | Cuban Peso |
USD | United States Dollar | FKP | Falkland Islands Pound |
GIP | Gibraltar Pound | HUF | Hungarian Forint |
IRR | Iranian Rial | JMD | Jamaican Dollar |
AUD | Australian Dollar | LAK | Lao Kip |
LYD | Libyan Dinar | MKD | Macedonian Denar |
XOF | West African CFA Franc | NZD | New Zealand Dollar |
OMR | Omani Rial | PGK | Papua New Guinean Kina |
RWF | Rwandan Franc | WST | Samoan Tala |
RSD | Serbian Dinar | SEK | Swedish Krona |
TZS | Tanzanian Shilling | AMD | Armenian Dram |
BSD | Bahamian Dollar | BAM | Bosnia And Herzegovina Konvertibilna Marka |
CVE | Cape Verdean Escudo | CNY | Chinese Yuan |
CRC | Costa Rican Colon | CZK | Czech Koruna |
ERN | Eritrean Nakfa | GEL | Georgian Lari |
HTG | Haitian Gourde | INR | Indian Rupee |
JOD | Jordanian Dinar | KRW | South Korean Won |
LBP | Lebanese Lira | MWK | Malawian Kwacha |
MRO | Mauritanian Ouguiya | MZN | Mozambican Metical |
ANG | Netherlands Antillean Gulden | PEN | Peruvian Nuevo Sol |
QAR | Qatari Riyal | STD | Sao Tome And Principe Dobra |
SLL | Sierra Leonean Leone | SOS | Somali Shilling |
SDG | Sudanese Pound | SYP | Syrian Pound |
AOA | Angolan Kwanza | AWG | Aruban Florin |
BHD | Bahraini Dinar | BZD | Belize Dollar |
BWP | Botswana Pula | BIF | Burundi Franc |
KYD | Cayman Islands Dollar | COP | Colombian Peso |
DKK | Danish Krone | GTQ | Guatemalan Quetzal |
HNL | Honduran Lempira | IDR | Indonesian Rupiah |
ILS | Israeli New Sheqel | KZT | Kazakhstani Tenge |
KWD | Kuwaiti Dinar | LSL | Lesotho Loti |
MYR | Malaysian Ringgit | MUR | Mauritian Rupee |
MNT | Mongolian Tugrik | MMK | Myanma Kyat |
NGN | Nigerian Naira | PAB | Panamanian Balboa |
PHP | Philippine Peso | RON | Romanian Leu |
SAR | Saudi Riyal | SGD | Singapore Dollar |
ZAR | South African Rand | SRD | Surinamese Dollar |
TWD | New Taiwan Dollar | TOP | Paanga |
VEF | Venezuelan Bolivar | DZD | Algerian Dinar |
ARS | Argentine Peso | AZN | Azerbaijani Manat |
BYR | Belarusian Ruble | BOB | Bolivian Boliviano |
BGN | Bulgarian Lev | CAD | Canadian Dollar |
CLP | Chilean Peso | CDF | Congolese Franc |
DOP | Dominican Peso | FJD | Fijian Dollar |
GMD | Gambian Dalasi | GYD | Guyanese Dollar |
ISK | Icelandic Króna | IQD | Iraqi Dinar |
JPY | Japanese Yen | KPW | North Korean Won |
LVL | Latvian Lats | CHF | Swiss Franc |
MGA | Malagasy Ariary | MDL | Moldovan Leu |
MAD | Moroccan Dirham | NPR | Nepalese Rupee |
NIO | Nicaraguan Cordoba | PKR | Pakistani Rupee |
PYG | Paraguayan Guarani | SHP | Saint Helena Pound |
SCR | Seychellois Rupee | SBD | Solomon Islands Dollar |
LKR | Sri Lankan Rupee | THB | Thai Baht |
TRY | Turkish New Lira | AED | UAE Dirham |
VUV | Vanuatu Vatu | YER | Yemeni Rial |
AFN | Afghan Afghani | BDT | Bangladeshi Taka |
BRL | Brazilian Real | KHR | Cambodian Riel |
KMF | Comorian Franc | HRK | Croatian Kuna |
DJF | Djiboutian Franc | EGP | Egyptian Pound |
ETB | Ethiopian Birr | XPF | CFP Franc |
GHS | Ghanaian Cedi | GNF | Guinean Franc |
HKD | Hong Kong Dollar | XDR | Special Drawing Rights |
KES | Kenyan Shilling | KGS | Kyrgyzstani Som |
LRD | Liberian Dollar | MOP | Macanese Pataca |
MVR | Maldivian Rufiyaa | MXN | Mexican Peso |
NAD | Namibian Dollar | NOK | Norwegian Krone |
PLN | Polish Zloty | RUB | Russian Ruble |
SZL | Swazi Lilangeni | TJS | Tajikistani Somoni |
TTD | Trinidad and Tobago Dollar | UGX | Ugandan Shilling |
UYU | Uruguayan Peso | VND | Vietnamese Dong |
TND | Tunisian Dinar | UAH | Ukrainian Hryvnia |
UZS | Uzbekistani Som | TMT | Turkmenistan Manat |
GBP | British Pound | ZMW | Zambian Kwacha |
BTC | Bitcoin | BYN | New Belarusian Ruble |
Currency Converter provides today's live and historical currency exchange rates for free. All currency conversion rates are the average of various bank exchange rates.
The data of the Foreign exchange rate are industry-standard from leading market data contributors. Our rates have been trusted so widely used by small and big businesses around the world.
- Insert the amount then select the ISO currency symbols or country names to convert the foreign currency.
- Applicable reference rates are of previous day.
- The historical data are available upto 160+ world currencies.
For All Type of Online Calculator & Metric Conversions.
© 2024 easyunitconverter.com . All rights reserved.