Enter the value that you want to convert psi to kpa or kpa to psi.
Psi stands for Pounds per square inch. It is measuring unit of pressure & stress in Imperial and US customary measuring system. The symbol of psi is "lbf/in2" and abbreviated as "psi". One psi is equal to 6895 N/m2 and 6.8947572932 kpa.
Kpa is measuring unit of pressure in the metric system. KPA stands for "Kilopascal". One kilopascal is equal to 1000 pascal and 0.1450377377 psi.
It is a free online psi to kilopascals (psi to kpa) pressure conversion converter. Psi stands for Pounds per square inch. It is measuring unit of pressure & stress in Imperial and US customary measuring system. The symbol of psi is "lbf/in2" and abbreviated as "psi". One psi is equal to 6895 N/m2 and 6.8947572932 kpa. Kpa is measuring unit of pressure in the metric system. KPA stands for Kilopascal. One kilopascal is equal to 1000 pascal and 0.1450377377 psi.
psi to kpa metric conversion table |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.01 psi = 0.068947572932 kpa | 0.1 psi = 0.68947572932 kpa | 1.1 psi = 7.58423302252 kpa | 2.1 psi = 14.47899031572 kpa | 3.1 psi = 21.37374760892 kpa | 4.1 psi = 28.26850490212 kpa | 5.1 psi = 35.16326219532 kpa | 6.1 psi = 42.05801948852 kpa | 7.1 psi = 48.95277678172 kpa | 8.1 psi = 55.84753407492 kpa | 9.1 psi = 62.74229136812 kpa | 10.1 psi = 69.63704866132 kpa | 11.1 psi = 76.53180595452 kpa | 12.1 psi = 83.42656324772 kpa | 13.1 psi = 90.32132054092 kpa | 14.1 psi = 97.21607783412 kpa | 15.1 psi = 104.11083512732 kpa | 16.1 psi = 111.00559242052 kpa | 17.1 psi = 117.90034971372 kpa | 18.1 psi = 124.79510700692 kpa | 19.1 psi = 131.68986430012 kpa | 21 psi = 144.7899031572 kpa | 31 psi = 213.7374760892 kpa | 41 psi = 282.6850490212 kpa | 51 psi = 351.6326219532 kpa | 61 psi = 420.5801948852 kpa | 71 psi = 489.5277678172 kpa | 81 psi = 558.4753407492 kpa | 91 psi = 627.4229136812 kpa | 101 psi = 696.3704866132 kpa | 111 psi = 765.3180595452 kpa | 121 psi = 834.2656324772 kpa | 131 psi = 903.2132054092 kpa | 141 psi = 972.1607783412 kpa | 151 psi = 1041.1083512732 kpa | 161 psi = 1110.0559242052 kpa | 171 psi = 1179.0034971372 kpa | 181 psi = 1247.9510700692 kpa | 191 psi = 1316.8986430012 kpa | 201 psi = 1385.8462159332 kpa | 211 psi = 1454.7937888652 kpa | 221 psi = 1523.7413617972 kpa | 231 psi = 1592.6889347292 kpa | 241 psi = 1661.6365076612 kpa | 251 psi = 1730.5840805932 kpa | 261 psi = 1799.5316535252 kpa | 271 psi = 1868.4792264572 kpa | 281 psi = 1937.4267993892 kpa | 291 psi = 2006.3743723212 kpa | 301 psi = 2075.3219452532 kpa | 311 psi = 2144.2695181852 kpa | 321 psi = 2213.2170911172 kpa | 331 psi = 2282.1646640492 kpa | 341 psi = 2351.1122369812 kpa | 351 psi = 2420.0598099132 kpa | 361 psi = 2489.0073828452 kpa | 371 psi = 2557.9549557772 kpa | 381 psi = 2626.9025287092 kpa | 391 psi = 2695.8501016412 kpa | 401 psi = 2764.7976745732 kpa | 411 psi = 2833.7452475052 kpa | 421 psi = 2902.6928204372 kpa | 431 psi = 2971.6403933692 kpa | 441 psi = 3040.5879663012 kpa | 451 psi = 3109.5355392332 kpa | 461 psi = 3178.4831121652 kpa | 471 psi = 3247.4306850972 kpa | 481 psi = 3316.3782580292 kpa | 491 psi = 3385.3258309612 kpa | 501 psi = 3454.2734038932 kpa | 511 psi = 3523.2209768252 kpa | 521 psi = 3592.1685497572 kpa | 531 psi = 3661.1161226892 kpa | 541 psi = 3730.0636956212 kpa | 551 psi = 3799.0112685532 kpa | 561 psi = 3867.9588414852 kpa | 571 psi = 3936.9064144172 kpa | 581 psi = 4005.8539873492 kpa | 591 psi = 4074.8015602812 kpa | 601 psi = 4143.7491332132 kpa | 611 psi = 4212.6967061452 kpa | 621 psi = 4281.6442790772 kpa | 631 psi = 4350.5918520092 kpa | 641 psi = 4419.5394249412 kpa | 651 psi = 4488.4869978732 kpa | 661 psi = 4557.4345708052 kpa | 671 psi = 4626.3821437372 kpa | 681 psi = 4695.3297166692 kpa | 691 psi = 4764.2772896012 kpa | 701 psi = 4833.2248625332 kpa | 711 psi = 4902.1724354652 kpa | 721 psi = 4971.1200083972 kpa | 731 psi = 5040.0675813292 kpa | 741 psi = 5109.0151542612 kpa | 751 psi = 5177.9627271932 kpa | 761 psi = 5246.9103001252 kpa | 771 psi = 5315.8578730572 kpa | 781 psi = 5384.8054459892 kpa | 791 psi = 5453.7530189212 kpa | 801 psi = 5522.7005918532 kpa | 811 psi = 5591.6481647852 kpa | 821 psi = 5660.5957377172 kpa | 831 psi = 5729.5433106492 kpa | 841 psi = 5798.4908835812 kpa | 851 psi = 5867.4384565132 kpa | 861 psi = 5936.3860294452 kpa | 871 psi = 6005.3336023772 kpa | 881 psi = 6074.2811753092 kpa | 891 psi = 6143.2287482412 kpa | 901 psi = 6212.1763211732 kpa | 911 psi = 6281.1238941052 kpa | 921 psi = 6350.0714670372 kpa | 931 psi = 6419.0190399692 kpa | 941 psi = 6487.9666129012 kpa | 951 psi = 6556.9141858332 kpa | 961 psi = 6625.8617587652 kpa | 971 psi = 6694.8093316972 kpa | 981 psi = 6763.7569046292 kpa | 991 psi = 6832.7044775612 kpa |
0.02 psi = 0.137895145864 kpa | 0.2 psi = 1.37895145864 kpa | 1.2 psi = 8.27370875184 kpa | 2.2 psi = 15.16846604504 kpa | 3.2 psi = 22.06322333824 kpa | 4.2 psi = 28.95798063144 kpa | 5.2 psi = 35.85273792464 kpa | 6.2 psi = 42.74749521784 kpa | 7.2 psi = 49.64225251104 kpa | 8.2 psi = 56.53700980424 kpa | 9.2 psi = 63.43176709744 kpa | 10.2 psi = 70.32652439064 kpa | 11.2 psi = 77.22128168384 kpa | 12.2 psi = 84.11603897704 kpa | 13.2 psi = 91.01079627024 kpa | 14.2 psi = 97.90555356344 kpa | 15.2 psi = 104.80031085664 kpa | 16.2 psi = 111.69506814984 kpa | 17.2 psi = 118.58982544304 kpa | 18.2 psi = 125.48458273624 kpa | 19.2 psi = 132.37934002944 kpa | 22 psi = 151.6846604504 kpa | 32 psi = 220.6322333824 kpa | 42 psi = 289.5798063144 kpa | 52 psi = 358.5273792464 kpa | 62 psi = 427.4749521784 kpa | 72 psi = 496.4225251104 kpa | 82 psi = 565.3700980424 kpa | 92 psi = 634.3176709744 kpa | 102 psi = 703.2652439064 kpa | 112 psi = 772.2128168384 kpa | 122 psi = 841.1603897704 kpa | 132 psi = 910.1079627024 kpa | 142 psi = 979.0555356344 kpa | 152 psi = 1048.0031085664 kpa | 162 psi = 1116.9506814984 kpa | 172 psi = 1185.8982544304 kpa | 182 psi = 1254.8458273624 kpa | 192 psi = 1323.7934002944 kpa | 202 psi = 1392.7409732264 kpa | 212 psi = 1461.6885461584 kpa | 222 psi = 1530.6361190904 kpa | 232 psi = 1599.5836920224 kpa | 242 psi = 1668.5312649544 kpa | 252 psi = 1737.4788378864 kpa | 262 psi = 1806.4264108184 kpa | 272 psi = 1875.3739837504 kpa | 282 psi = 1944.3215566824 kpa | 292 psi = 2013.2691296144 kpa | 302 psi = 2082.2167025464 kpa | 312 psi = 2151.1642754784 kpa | 322 psi = 2220.1118484104 kpa | 332 psi = 2289.0594213424 kpa | 342 psi = 2358.0069942744 kpa | 352 psi = 2426.9545672064 kpa | 362 psi = 2495.9021401384 kpa | 372 psi = 2564.8497130704 kpa | 382 psi = 2633.7972860024 kpa | 392 psi = 2702.7448589344 kpa | 402 psi = 2771.6924318664 kpa | 412 psi = 2840.6400047984 kpa | 422 psi = 2909.5875777304 kpa | 432 psi = 2978.5351506624 kpa | 442 psi = 3047.4827235944 kpa | 452 psi = 3116.4302965264 kpa | 462 psi = 3185.3778694584 kpa | 472 psi = 3254.3254423904 kpa | 482 psi = 3323.2730153224 kpa | 492 psi = 3392.2205882544 kpa | 502 psi = 3461.1681611864 kpa | 512 psi = 3530.1157341184 kpa | 522 psi = 3599.0633070504 kpa | 532 psi = 3668.0108799824 kpa | 542 psi = 3736.9584529144 kpa | 552 psi = 3805.9060258464 kpa | 562 psi = 3874.8535987784 kpa | 572 psi = 3943.8011717104 kpa | 582 psi = 4012.7487446424 kpa | 592 psi = 4081.6963175744 kpa | 602 psi = 4150.6438905064 kpa | 612 psi = 4219.5914634384 kpa | 622 psi = 4288.5390363704 kpa | 632 psi = 4357.4866093024 kpa | 642 psi = 4426.4341822344 kpa | 652 psi = 4495.3817551664 kpa | 662 psi = 4564.3293280984 kpa | 672 psi = 4633.2769010304 kpa | 682 psi = 4702.2244739624 kpa | 692 psi = 4771.1720468944 kpa | 702 psi = 4840.1196198264 kpa | 712 psi = 4909.0671927584 kpa | 722 psi = 4978.0147656904 kpa | 732 psi = 5046.9623386224 kpa | 742 psi = 5115.9099115544 kpa | 752 psi = 5184.8574844864 kpa | 762 psi = 5253.8050574184 kpa | 772 psi = 5322.7526303504 kpa | 782 psi = 5391.7002032824 kpa | 792 psi = 5460.6477762144 kpa | 802 psi = 5529.5953491464 kpa | 812 psi = 5598.5429220784 kpa | 822 psi = 5667.4904950104 kpa | 832 psi = 5736.4380679424 kpa | 842 psi = 5805.3856408744 kpa | 852 psi = 5874.3332138064 kpa | 862 psi = 5943.2807867384 kpa | 872 psi = 6012.2283596704 kpa | 882 psi = 6081.1759326024 kpa | 892 psi = 6150.1235055344 kpa | 902 psi = 6219.0710784664 kpa | 912 psi = 6288.0186513984 kpa | 922 psi = 6356.9662243304 kpa | 932 psi = 6425.9137972624 kpa | 942 psi = 6494.8613701944 kpa | 952 psi = 6563.8089431264 kpa | 962 psi = 6632.7565160584 kpa | 972 psi = 6701.7040889904 kpa | 982 psi = 6770.6516619224 kpa | 992 psi = 6839.5992348544 kpa |
0.03 psi = 0.206842718796 kpa | 0.3 psi = 2.06842718796 kpa | 1.3 psi = 8.96318448116 kpa | 2.3 psi = 15.85794177436 kpa | 3.3 psi = 22.75269906756 kpa | 4.3 psi = 29.64745636076 kpa | 5.3 psi = 36.54221365396 kpa | 6.3 psi = 43.43697094716 kpa | 7.3 psi = 50.33172824036 kpa | 8.3 psi = 57.22648553356 kpa | 9.3 psi = 64.12124282676 kpa | 10.3 psi = 71.01600011996 kpa | 11.3 psi = 77.91075741316 kpa | 12.3 psi = 84.80551470636 kpa | 13.3 psi = 91.70027199956 kpa | 14.3 psi = 98.59502929276 kpa | 15.3 psi = 105.48978658596 kpa | 16.3 psi = 112.38454387916 kpa | 17.3 psi = 119.27930117236 kpa | 18.3 psi = 126.17405846556 kpa | 19.3 psi = 133.06881575876 kpa | 23 psi = 158.5794177436 kpa | 33 psi = 227.5269906756 kpa | 43 psi = 296.4745636076 kpa | 53 psi = 365.4221365396 kpa | 63 psi = 434.3697094716 kpa | 73 psi = 503.3172824036 kpa | 83 psi = 572.2648553356 kpa | 93 psi = 641.2124282676 kpa | 103 psi = 710.1600011996 kpa | 113 psi = 779.1075741316 kpa | 123 psi = 848.0551470636 kpa | 133 psi = 917.0027199956 kpa | 143 psi = 985.9502929276 kpa | 153 psi = 1054.8978658596 kpa | 163 psi = 1123.8454387916 kpa | 173 psi = 1192.7930117236 kpa | 183 psi = 1261.7405846556 kpa | 193 psi = 1330.6881575876 kpa | 203 psi = 1399.6357305196 kpa | 213 psi = 1468.5833034516 kpa | 223 psi = 1537.5308763836 kpa | 233 psi = 1606.4784493156 kpa | 243 psi = 1675.4260222476 kpa | 253 psi = 1744.3735951796 kpa | 263 psi = 1813.3211681116 kpa | 273 psi = 1882.2687410436 kpa | 283 psi = 1951.2163139756 kpa | 293 psi = 2020.1638869076 kpa | 303 psi = 2089.1114598396 kpa | 313 psi = 2158.0590327716 kpa | 323 psi = 2227.0066057036 kpa | 333 psi = 2295.9541786356 kpa | 343 psi = 2364.9017515676 kpa | 353 psi = 2433.8493244996 kpa | 363 psi = 2502.7968974316 kpa | 373 psi = 2571.7444703636 kpa | 383 psi = 2640.6920432956 kpa | 393 psi = 2709.6396162276 kpa | 403 psi = 2778.5871891596 kpa | 413 psi = 2847.5347620916 kpa | 423 psi = 2916.4823350236 kpa | 433 psi = 2985.4299079556 kpa | 443 psi = 3054.3774808876 kpa | 453 psi = 3123.3250538196 kpa | 463 psi = 3192.2726267516 kpa | 473 psi = 3261.2201996836 kpa | 483 psi = 3330.1677726156 kpa | 493 psi = 3399.1153455476 kpa | 503 psi = 3468.0629184796 kpa | 513 psi = 3537.0104914116 kpa | 523 psi = 3605.9580643436 kpa | 533 psi = 3674.9056372756 kpa | 543 psi = 3743.8532102076 kpa | 553 psi = 3812.8007831396 kpa | 563 psi = 3881.7483560716 kpa | 573 psi = 3950.6959290036 kpa | 583 psi = 4019.6435019356 kpa | 593 psi = 4088.5910748676 kpa | 603 psi = 4157.5386477996 kpa | 613 psi = 4226.4862207316 kpa | 623 psi = 4295.4337936636 kpa | 633 psi = 4364.3813665956 kpa | 643 psi = 4433.3289395276 kpa | 653 psi = 4502.2765124596 kpa | 663 psi = 4571.2240853916 kpa | 673 psi = 4640.1716583236 kpa | 683 psi = 4709.1192312556 kpa | 693 psi = 4778.0668041876 kpa | 703 psi = 4847.0143771196 kpa | 713 psi = 4915.9619500516 kpa | 723 psi = 4984.9095229836 kpa | 733 psi = 5053.8570959156 kpa | 743 psi = 5122.8046688476 kpa | 753 psi = 5191.7522417796 kpa | 763 psi = 5260.6998147116 kpa | 773 psi = 5329.6473876436 kpa | 783 psi = 5398.5949605756 kpa | 793 psi = 5467.5425335076 kpa | 803 psi = 5536.4901064396 kpa | 813 psi = 5605.4376793716 kpa | 823 psi = 5674.3852523036 kpa | 833 psi = 5743.3328252356 kpa | 843 psi = 5812.2803981676 kpa | 853 psi = 5881.2279710996 kpa | 863 psi = 5950.1755440316 kpa | 873 psi = 6019.1231169636 kpa | 883 psi = 6088.0706898956 kpa | 893 psi = 6157.0182628276 kpa | 903 psi = 6225.9658357596 kpa | 913 psi = 6294.9134086916 kpa | 923 psi = 6363.8609816236 kpa | 933 psi = 6432.8085545556 kpa | 943 psi = 6501.7561274876 kpa | 953 psi = 6570.7037004196 kpa | 963 psi = 6639.6512733516 kpa | 973 psi = 6708.5988462836 kpa | 983 psi = 6777.5464192156 kpa | 993 psi = 6846.4939921476 kpa |
0.04 psi = 0.275790291728 kpa | 0.4 psi = 2.75790291728 kpa | 1.4 psi = 9.65266021048 kpa | 2.4 psi = 16.54741750368 kpa | 3.4 psi = 23.44217479688 kpa | 4.4 psi = 30.33693209008 kpa | 5.4 psi = 37.23168938328 kpa | 6.4 psi = 44.12644667648 kpa | 7.4 psi = 51.02120396968 kpa | 8.4 psi = 57.91596126288 kpa | 9.4 psi = 64.81071855608 kpa | 10.4 psi = 71.70547584928 kpa | 11.4 psi = 78.60023314248 kpa | 12.4 psi = 85.49499043568 kpa | 13.4 psi = 92.38974772888 kpa | 14.4 psi = 99.28450502208 kpa | 15.4 psi = 106.17926231528 kpa | 16.4 psi = 113.07401960848 kpa | 17.4 psi = 119.96877690168 kpa | 18.4 psi = 126.86353419488 kpa | 19.4 psi = 133.75829148808 kpa | 24 psi = 165.4741750368 kpa | 34 psi = 234.4217479688 kpa | 44 psi = 303.3693209008 kpa | 54 psi = 372.3168938328 kpa | 64 psi = 441.2644667648 kpa | 74 psi = 510.2120396968 kpa | 84 psi = 579.1596126288 kpa | 94 psi = 648.1071855608 kpa | 104 psi = 717.0547584928 kpa | 114 psi = 786.0023314248 kpa | 124 psi = 854.9499043568 kpa | 134 psi = 923.8974772888 kpa | 144 psi = 992.8450502208 kpa | 154 psi = 1061.7926231528 kpa | 164 psi = 1130.7401960848 kpa | 174 psi = 1199.6877690168 kpa | 184 psi = 1268.6353419488 kpa | 194 psi = 1337.5829148808 kpa | 204 psi = 1406.5304878128 kpa | 214 psi = 1475.4780607448 kpa | 224 psi = 1544.4256336768 kpa | 234 psi = 1613.3732066088 kpa | 244 psi = 1682.3207795408 kpa | 254 psi = 1751.2683524728 kpa | 264 psi = 1820.2159254048 kpa | 274 psi = 1889.1634983368 kpa | 284 psi = 1958.1110712688 kpa | 294 psi = 2027.0586442008 kpa | 304 psi = 2096.0062171328 kpa | 314 psi = 2164.9537900648 kpa | 324 psi = 2233.9013629968 kpa | 334 psi = 2302.8489359288 kpa | 344 psi = 2371.7965088608 kpa | 354 psi = 2440.7440817928 kpa | 364 psi = 2509.6916547248 kpa | 374 psi = 2578.6392276568 kpa | 384 psi = 2647.5868005888 kpa | 394 psi = 2716.5343735208 kpa | 404 psi = 2785.4819464528 kpa | 414 psi = 2854.4295193848 kpa | 424 psi = 2923.3770923168 kpa | 434 psi = 2992.3246652488 kpa | 444 psi = 3061.2722381808 kpa | 454 psi = 3130.2198111128 kpa | 464 psi = 3199.1673840448 kpa | 474 psi = 3268.1149569768 kpa | 484 psi = 3337.0625299088 kpa | 494 psi = 3406.0101028408 kpa | 504 psi = 3474.9576757728 kpa | 514 psi = 3543.9052487048 kpa | 524 psi = 3612.8528216368 kpa | 534 psi = 3681.8003945688 kpa | 544 psi = 3750.7479675008 kpa | 554 psi = 3819.6955404328 kpa | 564 psi = 3888.6431133648 kpa | 574 psi = 3957.5906862968 kpa | 584 psi = 4026.5382592288 kpa | 594 psi = 4095.4858321608 kpa | 604 psi = 4164.4334050928 kpa | 614 psi = 4233.3809780248 kpa | 624 psi = 4302.3285509568 kpa | 634 psi = 4371.2761238888 kpa | 644 psi = 4440.2236968208 kpa | 654 psi = 4509.1712697528 kpa | 664 psi = 4578.1188426848 kpa | 674 psi = 4647.0664156168 kpa | 684 psi = 4716.0139885488 kpa | 694 psi = 4784.9615614808 kpa | 704 psi = 4853.9091344128 kpa | 714 psi = 4922.8567073448 kpa | 724 psi = 4991.8042802768 kpa | 734 psi = 5060.7518532088 kpa | 744 psi = 5129.6994261408 kpa | 754 psi = 5198.6469990728 kpa | 764 psi = 5267.5945720048 kpa | 774 psi = 5336.5421449368 kpa | 784 psi = 5405.4897178688 kpa | 794 psi = 5474.4372908008 kpa | 804 psi = 5543.3848637328 kpa | 814 psi = 5612.3324366648 kpa | 824 psi = 5681.2800095968 kpa | 834 psi = 5750.2275825288 kpa | 844 psi = 5819.1751554608 kpa | 854 psi = 5888.1227283928 kpa | 864 psi = 5957.0703013248 kpa | 874 psi = 6026.0178742568 kpa | 884 psi = 6094.9654471888 kpa | 894 psi = 6163.9130201208 kpa | 904 psi = 6232.8605930528 kpa | 914 psi = 6301.8081659848 kpa | 924 psi = 6370.7557389168 kpa | 934 psi = 6439.7033118488 kpa | 944 psi = 6508.6508847808 kpa | 954 psi = 6577.5984577128 kpa | 964 psi = 6646.5460306448 kpa | 974 psi = 6715.4936035768 kpa | 984 psi = 6784.4411765088 kpa | 994 psi = 6853.3887494408 kpa |
0.05 psi = 0.34473786466 kpa | 0.5 psi = 3.4473786466 kpa | 1.5 psi = 10.3421359398 kpa | 2.5 psi = 17.236893233 kpa | 3.5 psi = 24.1316505262 kpa | 4.5 psi = 31.0264078194 kpa | 5.5 psi = 37.9211651126 kpa | 6.5 psi = 44.8159224058 kpa | 7.5 psi = 51.710679699 kpa | 8.5 psi = 58.6054369922 kpa | 9.5 psi = 65.5001942854 kpa | 10.5 psi = 72.3949515786 kpa | 11.5 psi = 79.2897088718 kpa | 12.5 psi = 86.184466165 kpa | 13.5 psi = 93.0792234582 kpa | 14.5 psi = 99.9739807514 kpa | 15.5 psi = 106.8687380446 kpa | 16.5 psi = 113.7634953378 kpa | 17.5 psi = 120.658252631 kpa | 18.5 psi = 127.5530099242 kpa | 19.5 psi = 134.4477672174 kpa | 25 psi = 172.36893233 kpa | 35 psi = 241.316505262 kpa | 45 psi = 310.264078194 kpa | 55 psi = 379.211651126 kpa | 65 psi = 448.159224058 kpa | 75 psi = 517.10679699 kpa | 85 psi = 586.054369922 kpa | 95 psi = 655.001942854 kpa | 105 psi = 723.949515786 kpa | 115 psi = 792.897088718 kpa | 125 psi = 861.84466165 kpa | 135 psi = 930.792234582 kpa | 145 psi = 999.739807514 kpa | 155 psi = 1068.687380446 kpa | 165 psi = 1137.634953378 kpa | 175 psi = 1206.58252631 kpa | 185 psi = 1275.530099242 kpa | 195 psi = 1344.477672174 kpa | 205 psi = 1413.425245106 kpa | 215 psi = 1482.372818038 kpa | 225 psi = 1551.32039097 kpa | 235 psi = 1620.267963902 kpa | 245 psi = 1689.215536834 kpa | 255 psi = 1758.163109766 kpa | 265 psi = 1827.110682698 kpa | 275 psi = 1896.05825563 kpa | 285 psi = 1965.005828562 kpa | 295 psi = 2033.953401494 kpa | 305 psi = 2102.900974426 kpa | 315 psi = 2171.848547358 kpa | 325 psi = 2240.79612029 kpa | 335 psi = 2309.743693222 kpa | 345 psi = 2378.691266154 kpa | 355 psi = 2447.638839086 kpa | 365 psi = 2516.586412018 kpa | 375 psi = 2585.53398495 kpa | 385 psi = 2654.481557882 kpa | 395 psi = 2723.429130814 kpa | 405 psi = 2792.376703746 kpa | 415 psi = 2861.324276678 kpa | 425 psi = 2930.27184961 kpa | 435 psi = 2999.219422542 kpa | 445 psi = 3068.166995474 kpa | 455 psi = 3137.114568406 kpa | 465 psi = 3206.062141338 kpa | 475 psi = 3275.00971427 kpa | 485 psi = 3343.957287202 kpa | 495 psi = 3412.904860134 kpa | 505 psi = 3481.852433066 kpa | 515 psi = 3550.800005998 kpa | 525 psi = 3619.74757893 kpa | 535 psi = 3688.695151862 kpa | 545 psi = 3757.642724794 kpa | 555 psi = 3826.590297726 kpa | 565 psi = 3895.537870658 kpa | 575 psi = 3964.48544359 kpa | 585 psi = 4033.433016522 kpa | 595 psi = 4102.380589454 kpa | 605 psi = 4171.328162386 kpa | 615 psi = 4240.275735318 kpa | 625 psi = 4309.22330825 kpa | 635 psi = 4378.170881182 kpa | 645 psi = 4447.118454114 kpa | 655 psi = 4516.066027046 kpa | 665 psi = 4585.013599978 kpa | 675 psi = 4653.96117291 kpa | 685 psi = 4722.908745842 kpa | 695 psi = 4791.856318774 kpa | 705 psi = 4860.803891706 kpa | 715 psi = 4929.751464638 kpa | 725 psi = 4998.69903757 kpa | 735 psi = 5067.646610502 kpa | 745 psi = 5136.594183434 kpa | 755 psi = 5205.541756366 kpa | 765 psi = 5274.489329298 kpa | 775 psi = 5343.43690223 kpa | 785 psi = 5412.384475162 kpa | 795 psi = 5481.332048094 kpa | 805 psi = 5550.279621026 kpa | 815 psi = 5619.227193958 kpa | 825 psi = 5688.17476689 kpa | 835 psi = 5757.122339822 kpa | 845 psi = 5826.069912754 kpa | 855 psi = 5895.017485686 kpa | 865 psi = 5963.965058618 kpa | 875 psi = 6032.91263155 kpa | 885 psi = 6101.860204482 kpa | 895 psi = 6170.807777414 kpa | 905 psi = 6239.755350346 kpa | 915 psi = 6308.702923278 kpa | 925 psi = 6377.65049621 kpa | 935 psi = 6446.598069142 kpa | 945 psi = 6515.545642074 kpa | 955 psi = 6584.493215006 kpa | 965 psi = 6653.440787938 kpa | 975 psi = 6722.38836087 kpa | 985 psi = 6791.335933802 kpa | 995 psi = 6860.283506734 kpa |
