ton (refrigeration): |
Btu stands for British thermal unit. It is a standard unit of energy. It is abbreviated as "Btu". The British thermal unit per hour (Btu/h) is a non-standard International unit of power. One 1 Btu/h is equal to 8.33333E-5 ton.
It is a ton refrigeration unit and denoted as "TR or RT". Ton is a measuring unit of power. Ton unit is used to calculate the power required to freeze liquids. One ton is equal to 12000 Btu/h.
It is a free online British thermal unit per hour to Ton (Btu/h to Tr) power converter. Btu stands for British thermal unit. It is a standard unit of energy. It is abbreviated as "Btu". The British thermal unit per hour (Btu/h) is a non-standard International unit of power. One 1 Btu/h is equal to 8.33333E-5 ton. It is a ton refrigeration unit and denoted as "TR or RT". Ton is a measuring unit of power. Ton unit is used to calculate the power required to freeze liquids. One ton is equal to 12000 Btu/h.
btu to ton metric conversion table |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.01 btu = 8.33333E-7 ton | 0.1 btu = 8.33333E-6 ton | 1.1 btu = 9.166663E-5 ton | 2.1 btu = 0.00017499993 ton | 3.1 btu = 0.00025833323 ton | 4.1 btu = 0.00034166653 ton | 5.1 btu = 0.00042499983 ton | 6.1 btu = 0.00050833313 ton | 7.1 btu = 0.00059166643 ton | 8.1 btu = 0.00067499973 ton | 9.1 btu = 0.00075833303 ton | 10.1 btu = 0.00084166633 ton | 11.1 btu = 0.00092499963 ton | 12.1 btu = 0.00100833293 ton | 13.1 btu = 0.00109166623 ton | 14.1 btu = 0.00117499953 ton | 15.1 btu = 0.00125833283 ton | 16.1 btu = 0.00134166613 ton | 17.1 btu = 0.00142499943 ton | 18.1 btu = 0.00150833273 ton | 19.1 btu = 0.00159166603 ton | 21 btu = 0.0017499993 ton | 31 btu = 0.0025833323 ton | 41 btu = 0.0034166653 ton | 51 btu = 0.0042499983 ton | 61 btu = 0.0050833313 ton | 71 btu = 0.0059166643 ton | 81 btu = 0.0067499973 ton | 91 btu = 0.0075833303 ton | 101 btu = 0.0084166633 ton | 111 btu = 0.0092499963 ton | 121 btu = 0.0100833293 ton | 131 btu = 0.0109166623 ton | 141 btu = 0.0117499953 ton | 151 btu = 0.0125833283 ton | 161 btu = 0.0134166613 ton | 171 btu = 0.0142499943 ton | 181 btu = 0.0150833273 ton | 191 btu = 0.0159166603 ton | 201 btu = 0.0167499933 ton | 211 btu = 0.0175833263 ton | 221 btu = 0.0184166593 ton | 231 btu = 0.0192499923 ton | 241 btu = 0.0200833253 ton | 251 btu = 0.0209166583 ton | 261 btu = 0.0217499913 ton | 271 btu = 0.0225833243 ton | 281 btu = 0.0234166573 ton | 291 btu = 0.0242499903 ton | 301 btu = 0.0250833233 ton | 311 btu = 0.0259166563 ton | 321 btu = 0.0267499893 ton | 331 btu = 0.0275833223 ton | 341 btu = 0.0284166553 ton | 351 btu = 0.0292499883 ton | 361 btu = 0.0300833213 ton | 371 btu = 0.0309166543 ton | 381 btu = 0.0317499873 ton | 391 btu = 0.0325833203 ton | 401 btu = 0.0334166533 ton | 411 btu = 0.0342499863 ton | 421 btu = 0.0350833193 ton | 431 btu = 0.0359166523 ton | 441 btu = 0.0367499853 ton | 451 btu = 0.0375833183 ton | 461 btu = 0.0384166513 ton | 471 btu = 0.0392499843 ton | 481 btu = 0.0400833173 ton | 491 btu = 0.0409166503 ton | 501 btu = 0.0417499833 ton | 511 btu = 0.0425833163 ton | 521 btu = 0.0434166493 ton | 531 btu = 0.0442499823 ton | 541 btu = 0.0450833153 ton | 551 btu = 0.0459166483 ton | 561 btu = 0.0467499813 ton | 571 btu = 0.0475833143 ton | 581 btu = 0.0484166473 ton | 591 btu = 0.0492499803 ton | 601 btu = 0.0500833133 ton | 611 btu = 0.0509166463 ton | 621 btu = 0.0517499793 ton | 631 btu = 0.0525833123 ton | 641 btu = 0.0534166453 ton | 651 btu = 0.0542499783 ton | 661 btu = 0.0550833113 ton | 671 btu = 0.0559166443 ton | 681 btu = 0.0567499773 ton | 691 btu = 0.0575833103 ton | 701 btu = 0.0584166433 ton | 711 btu = 0.0592499763 ton | 721 btu = 0.0600833093 ton | 731 btu = 0.0609166423 ton | 741 btu = 0.0617499753 ton | 751 btu = 0.0625833083 ton | 761 btu = 0.0634166413 ton | 771 btu = 0.0642499743 ton | 781 btu = 0.0650833073 ton | 791 btu = 0.0659166403 ton | 801 btu = 0.0667499733 ton | 811 btu = 0.0675833063 ton | 821 btu = 0.0684166393 ton | 831 btu = 0.0692499723 ton | 841 btu = 0.0700833053 ton | 851 btu = 0.0709166383 ton | 861 btu = 0.0717499713 ton | 871 btu = 0.0725833043 ton | 881 btu = 0.0734166373 ton | 891 btu = 0.0742499703 ton | 901 btu = 0.0750833033 ton | 911 btu = 0.0759166363 ton | 921 btu = 0.0767499693 ton | 931 btu = 0.0775833023 ton | 941 btu = 0.0784166353 ton | 951 btu = 0.0792499683 ton | 961 btu = 0.0800833013 ton | 971 btu = 0.0809166343 ton | 981 btu = 0.0817499673 ton | 991 btu = 0.0825833003 ton |
0.02 btu = 1.666666E-6 ton | 0.2 btu = 1.666666E-5 ton | 1.2 btu = 9.999996E-5 ton | 2.2 btu = 0.00018333326 ton | 3.2 btu = 0.00026666656 ton | 4.2 btu = 0.00034999986 ton | 5.2 btu = 0.00043333316 ton | 6.2 btu = 0.00051666646 ton | 7.2 btu = 0.00059999976 ton | 8.2 btu = 0.00068333306 ton | 9.2 btu = 0.00076666636 ton | 10.2 btu = 0.00084999966 ton | 11.2 btu = 0.00093333296 ton | 12.2 btu = 0.00101666626 ton | 13.2 btu = 0.00109999956 ton | 14.2 btu = 0.00118333286 ton | 15.2 btu = 0.00126666616 ton | 16.2 btu = 0.00134999946 ton | 17.2 btu = 0.00143333276 ton | 18.2 btu = 0.00151666606 ton | 19.2 btu = 0.00159999936 ton | 22 btu = 0.0018333326 ton | 32 btu = 0.0026666656 ton | 42 btu = 0.0034999986 ton | 52 btu = 0.0043333316 ton | 62 btu = 0.0051666646 ton | 72 btu = 0.0059999976 ton | 82 btu = 0.0068333306 ton | 92 btu = 0.0076666636 ton | 102 btu = 0.0084999966 ton | 112 btu = 0.0093333296 ton | 122 btu = 0.0101666626 ton | 132 btu = 0.0109999956 ton | 142 btu = 0.0118333286 ton | 152 btu = 0.0126666616 ton | 162 btu = 0.0134999946 ton | 172 btu = 0.0143333276 ton | 182 btu = 0.0151666606 ton | 192 btu = 0.0159999936 ton | 202 btu = 0.0168333266 ton | 212 btu = 0.0176666596 ton | 222 btu = 0.0184999926 ton | 232 btu = 0.0193333256 ton | 242 btu = 0.0201666586 ton | 252 btu = 0.0209999916 ton | 262 btu = 0.0218333246 ton | 272 btu = 0.0226666576 ton | 282 btu = 0.0234999906 ton | 292 btu = 0.0243333236 ton | 302 btu = 0.0251666566 ton | 312 btu = 0.0259999896 ton | 322 btu = 0.0268333226 ton | 332 btu = 0.0276666556 ton | 342 btu = 0.0284999886 ton | 352 btu = 0.0293333216 ton | 362 btu = 0.0301666546 ton | 372 btu = 0.0309999876 ton | 382 btu = 0.0318333206 ton | 392 btu = 0.0326666536 ton | 402 btu = 0.0334999866 ton | 412 btu = 0.0343333196 ton | 422 btu = 0.0351666526 ton | 432 btu = 0.0359999856 ton | 442 btu = 0.0368333186 ton | 452 btu = 0.0376666516 ton | 462 btu = 0.0384999846 ton | 472 btu = 0.0393333176 ton | 482 btu = 0.0401666506 ton | 492 btu = 0.0409999836 ton | 502 btu = 0.0418333166 ton | 512 btu = 0.0426666496 ton | 522 btu = 0.0434999826 ton | 532 btu = 0.0443333156 ton | 542 btu = 0.0451666486 ton | 552 btu = 0.0459999816 ton | 562 btu = 0.0468333146 ton | 572 btu = 0.0476666476 ton | 582 btu = 0.0484999806 ton | 592 btu = 0.0493333136 ton | 602 btu = 0.0501666466 ton | 612 btu = 0.0509999796 ton | 622 btu = 0.0518333126 ton | 632 btu = 0.0526666456 ton | 642 btu = 0.0534999786 ton | 652 btu = 0.0543333116 ton | 662 btu = 0.0551666446 ton | 672 btu = 0.0559999776 ton | 682 btu = 0.0568333106 ton | 692 btu = 0.0576666436 ton | 702 btu = 0.0584999766 ton | 712 btu = 0.0593333096 ton | 722 btu = 0.0601666426 ton | 732 btu = 0.0609999756 ton | 742 btu = 0.0618333086 ton | 752 btu = 0.0626666416 ton | 762 btu = 0.0634999746 ton | 772 btu = 0.0643333076 ton | 782 btu = 0.0651666406 ton | 792 btu = 0.0659999736 ton | 802 btu = 0.0668333066 ton | 812 btu = 0.0676666396 ton | 822 btu = 0.0684999726 ton | 832 btu = 0.0693333056 ton | 842 btu = 0.0701666386 ton | 852 btu = 0.0709999716 ton | 862 btu = 0.0718333046 ton | 872 btu = 0.0726666376 ton | 882 btu = 0.0734999706 ton | 892 btu = 0.0743333036 ton | 902 btu = 0.0751666366 ton | 912 btu = 0.0759999696 ton | 922 btu = 0.0768333026 ton | 932 btu = 0.0776666356 ton | 942 btu = 0.0784999686 ton | 952 btu = 0.0793333016 ton | 962 btu = 0.0801666346 ton | 972 btu = 0.0809999676 ton | 982 btu = 0.0818333006 ton | 992 btu = 0.0826666336 ton |
0.03 btu = 2.499999E-6 ton | 0.3 btu = 2.499999E-5 ton | 1.3 btu = 0.00010833329 ton | 2.3 btu = 0.00019166659 ton | 3.3 btu = 0.00027499989 ton | 4.3 btu = 0.00035833319 ton | 5.3 btu = 0.00044166649 ton | 6.3 btu = 0.00052499979 ton | 7.3 btu = 0.00060833309 ton | 8.3 btu = 0.00069166639 ton | 9.3 btu = 0.00077499969 ton | 10.3 btu = 0.00085833299 ton | 11.3 btu = 0.00094166629 ton | 12.3 btu = 0.00102499959 ton | 13.3 btu = 0.00110833289 ton | 14.3 btu = 0.00119166619 ton | 15.3 btu = 0.00127499949 ton | 16.3 btu = 0.00135833279 ton | 17.3 btu = 0.00144166609 ton | 18.3 btu = 0.00152499939 ton | 19.3 btu = 0.00160833269 ton | 23 btu = 0.0019166659 ton | 33 btu = 0.0027499989 ton | 43 btu = 0.0035833319 ton | 53 btu = 0.0044166649 ton | 63 btu = 0.0052499979 ton | 73 btu = 0.0060833309 ton | 83 btu = 0.0069166639 ton | 93 btu = 0.0077499969 ton | 103 btu = 0.0085833299 ton | 113 btu = 0.0094166629 ton | 123 btu = 0.0102499959 ton | 133 btu = 0.0110833289 ton | 143 btu = 0.0119166619 ton | 153 btu = 0.0127499949 ton | 163 btu = 0.0135833279 ton | 173 btu = 0.0144166609 ton | 183 btu = 0.0152499939 ton | 193 btu = 0.0160833269 ton | 203 btu = 0.0169166599 ton | 213 btu = 0.0177499929 ton | 223 btu = 0.0185833259 ton | 233 btu = 0.0194166589 ton | 243 btu = 0.0202499919 ton | 253 btu = 0.0210833249 ton | 263 btu = 0.0219166579 ton | 273 btu = 0.0227499909 ton | 283 btu = 0.0235833239 ton | 293 btu = 0.0244166569 ton | 303 btu = 0.0252499899 ton | 313 btu = 0.0260833229 ton | 323 btu = 0.0269166559 ton | 333 btu = 0.0277499889 ton | 343 btu = 0.0285833219 ton | 353 btu = 0.0294166549 ton | 363 btu = 0.0302499879 ton | 373 btu = 0.0310833209 ton | 383 btu = 0.0319166539 ton | 393 btu = 0.0327499869 ton | 403 btu = 0.0335833199 ton | 413 btu = 0.0344166529 ton | 423 btu = 0.0352499859 ton | 433 btu = 0.0360833189 ton | 443 btu = 0.0369166519 ton | 453 btu = 0.0377499849 ton | 463 btu = 0.0385833179 ton | 473 btu = 0.0394166509 ton | 483 btu = 0.0402499839 ton | 493 btu = 0.0410833169 ton | 503 btu = 0.0419166499 ton | 513 btu = 0.0427499829 ton | 523 btu = 0.0435833159 ton | 533 btu = 0.0444166489 ton | 543 btu = 0.0452499819 ton | 553 btu = 0.0460833149 ton | 563 btu = 0.0469166479 ton | 573 btu = 0.0477499809 ton | 583 btu = 0.0485833139 ton | 593 btu = 0.0494166469 ton | 603 btu = 0.0502499799 ton | 613 btu = 0.0510833129 ton | 623 btu = 0.0519166459 ton | 633 btu = 0.0527499789 ton | 643 btu = 0.0535833119 ton | 653 btu = 0.0544166449 ton | 663 btu = 0.0552499779 ton | 673 btu = 0.0560833109 ton | 683 btu = 0.0569166439 ton | 693 btu = 0.0577499769 ton | 703 btu = 0.0585833099 ton | 713 btu = 0.0594166429 ton | 723 btu = 0.0602499759 ton | 733 btu = 0.0610833089 ton | 743 btu = 0.0619166419 ton | 753 btu = 0.0627499749 ton | 763 btu = 0.0635833079 ton | 773 btu = 0.0644166409 ton | 783 btu = 0.0652499739 ton | 793 btu = 0.0660833069 ton | 803 btu = 0.0669166399 ton | 813 btu = 0.0677499729 ton | 823 btu = 0.0685833059 ton | 833 btu = 0.0694166389 ton | 843 btu = 0.0702499719 ton | 853 btu = 0.0710833049 ton | 863 btu = 0.0719166379 ton | 873 btu = 0.0727499709 ton | 883 btu = 0.0735833039 ton | 893 btu = 0.0744166369 ton | 903 btu = 0.0752499699 ton | 913 btu = 0.0760833029 ton | 923 btu = 0.0769166359 ton | 933 btu = 0.0777499689 ton | 943 btu = 0.0785833019 ton | 953 btu = 0.0794166349 ton | 963 btu = 0.0802499679 ton | 973 btu = 0.0810833009 ton | 983 btu = 0.0819166339 ton | 993 btu = 0.0827499669 ton |
0.04 btu = 3.333332E-6 ton | 0.4 btu = 3.333332E-5 ton | 1.4 btu = 0.00011666662 ton | 2.4 btu = 0.00019999992 ton | 3.4 btu = 0.00028333322 ton | 4.4 btu = 0.00036666652 ton | 5.4 btu = 0.00044999982 ton | 6.4 btu = 0.00053333312 ton | 7.4 btu = 0.00061666642 ton | 8.4 btu = 0.00069999972 ton | 9.4 btu = 0.00078333302 ton | 10.4 btu = 0.00086666632 ton | 11.4 btu = 0.00094999962 ton | 12.4 btu = 0.00103333292 ton | 13.4 btu = 0.00111666622 ton | 14.4 btu = 0.00119999952 ton | 15.4 btu = 0.00128333282 ton | 16.4 btu = 0.00136666612 ton | 17.4 btu = 0.00144999942 ton | 18.4 btu = 0.00153333272 ton | 19.4 btu = 0.00161666602 ton | 24 btu = 0.0019999992 ton | 34 btu = 0.0028333322 ton | 44 btu = 0.0036666652 ton | 54 btu = 0.0044999982 ton | 64 btu = 0.0053333312 ton | 74 btu = 0.0061666642 ton | 84 btu = 0.0069999972 ton | 94 btu = 0.0078333302 ton | 104 btu = 0.0086666632 ton | 114 btu = 0.0094999962 ton | 124 btu = 0.0103333292 ton | 134 btu = 0.0111666622 ton | 144 btu = 0.0119999952 ton | 154 btu = 0.0128333282 ton | 164 btu = 0.0136666612 ton | 174 btu = 0.0144999942 ton | 184 btu = 0.0153333272 ton | 194 btu = 0.0161666602 ton | 204 btu = 0.0169999932 ton | 214 btu = 0.0178333262 ton | 224 btu = 0.0186666592 ton | 234 btu = 0.0194999922 ton | 244 btu = 0.0203333252 ton | 254 btu = 0.0211666582 ton | 264 btu = 0.0219999912 ton | 274 btu = 0.0228333242 ton | 284 btu = 0.0236666572 ton | 294 btu = 0.0244999902 ton | 304 btu = 0.0253333232 ton | 314 btu = 0.0261666562 ton | 324 btu = 0.0269999892 ton | 334 btu = 0.0278333222 ton | 344 btu = 0.0286666552 ton | 354 btu = 0.0294999882 ton | 364 btu = 0.0303333212 ton | 374 btu = 0.0311666542 ton | 384 btu = 0.0319999872 ton | 394 btu = 0.0328333202 ton | 404 btu = 0.0336666532 ton | 414 btu = 0.0344999862 ton | 424 btu = 0.0353333192 ton | 434 btu = 0.0361666522 ton | 444 btu = 0.0369999852 ton | 454 btu = 0.0378333182 ton | 464 btu = 0.0386666512 ton | 474 btu = 0.0394999842 ton | 484 btu = 0.0403333172 ton | 494 btu = 0.0411666502 ton | 504 btu = 0.0419999832 ton | 514 btu = 0.0428333162 ton | 524 btu = 0.0436666492 ton | 534 btu = 0.0444999822 ton | 544 btu = 0.0453333152 ton | 554 btu = 0.0461666482 ton | 564 btu = 0.0469999812 ton | 574 btu = 0.0478333142 ton | 584 btu = 0.0486666472 ton | 594 btu = 0.0494999802 ton | 604 btu = 0.0503333132 ton | 614 btu = 0.0511666462 ton | 624 btu = 0.0519999792 ton | 634 btu = 0.0528333122 ton | 644 btu = 0.0536666452 ton | 654 btu = 0.0544999782 ton | 664 btu = 0.0553333112 ton | 674 btu = 0.0561666442 ton | 684 btu = 0.0569999772 ton | 694 btu = 0.0578333102 ton | 704 btu = 0.0586666432 ton | 714 btu = 0.0594999762 ton | 724 btu = 0.0603333092 ton | 734 btu = 0.0611666422 ton | 744 btu = 0.0619999752 ton | 754 btu = 0.0628333082 ton | 764 btu = 0.0636666412 ton | 774 btu = 0.0644999742 ton | 784 btu = 0.0653333072 ton | 794 btu = 0.0661666402 ton | 804 btu = 0.0669999732 ton | 814 btu = 0.0678333062 ton | 824 btu = 0.0686666392 ton | 834 btu = 0.0694999722 ton | 844 btu = 0.0703333052 ton | 854 btu = 0.0711666382 ton | 864 btu = 0.0719999712 ton | 874 btu = 0.0728333042 ton | 884 btu = 0.0736666372 ton | 894 btu = 0.0744999702 ton | 904 btu = 0.0753333032 ton | 914 btu = 0.0761666362 ton | 924 btu = 0.0769999692 ton | 934 btu = 0.0778333022 ton | 944 btu = 0.0786666352 ton | 954 btu = 0.0794999682 ton | 964 btu = 0.0803333012 ton | 974 btu = 0.0811666342 ton | 984 btu = 0.0819999672 ton | 994 btu = 0.0828333002 ton |
0.05 btu = 4.166665E-6 ton | 0.5 btu = 4.166665E-5 ton | 1.5 btu = 0.00012499995 ton | 2.5 btu = 0.00020833325 ton | 3.5 btu = 0.00029166655 ton | 4.5 btu = 0.00037499985 ton | 5.5 btu = 0.00045833315 ton | 6.5 btu = 0.00054166645 ton | 7.5 btu = 0.00062499975 ton | 8.5 btu = 0.00070833305 ton | 9.5 btu = 0.00079166635 ton | 10.5 btu = 0.00087499965 ton | 11.5 btu = 0.00095833295 ton | 12.5 btu = 0.00104166625 ton | 13.5 btu = 0.00112499955 ton | 14.5 btu = 0.00120833285 ton | 15.5 btu = 0.00129166615 ton | 16.5 btu = 0.00137499945 ton | 17.5 btu = 0.00145833275 ton | 18.5 btu = 0.00154166605 ton | 19.5 btu = 0.00162499935 ton | 25 btu = 0.0020833325 ton | 35 btu = 0.0029166655 ton | 45 btu = 0.0037499985 ton | 55 btu = 0.0045833315 ton | 65 btu = 0.0054166645 ton | 75 btu = 0.0062499975 ton | 85 btu = 0.0070833305 ton | 95 btu = 0.0079166635 ton | 105 btu = 0.0087499965 ton | 115 btu = 0.0095833295 ton | 125 btu = 0.0104166625 ton | 135 btu = 0.0112499955 ton | 145 btu = 0.0120833285 ton | 155 btu = 0.0129166615 ton | 165 btu = 0.0137499945 ton | 175 btu = 0.0145833275 ton | 185 btu = 0.0154166605 ton | 195 btu = 0.0162499935 ton | 205 btu = 0.0170833265 ton | 215 btu = 0.0179166595 ton | 225 btu = 0.0187499925 ton | 235 btu = 0.0195833255 ton | 245 btu = 0.0204166585 ton | 255 btu = 0.0212499915 ton | 265 btu = 0.0220833245 ton | 275 btu = 0.0229166575 ton | 285 btu = 0.0237499905 ton | 295 btu = 0.0245833235 ton | 305 btu = 0.0254166565 ton | 315 btu = 0.0262499895 ton | 325 btu = 0.0270833225 ton | 335 btu = 0.0279166555 ton | 345 btu = 0.0287499885 ton | 355 btu = 0.0295833215 ton | 365 btu = 0.0304166545 ton | 375 btu = 0.0312499875 ton | 385 btu = 0.0320833205 ton | 395 btu = 0.0329166535 ton | 405 btu = 0.0337499865 ton | 415 btu = 0.0345833195 ton | 425 btu = 0.0354166525 ton | 435 btu = 0.0362499855 ton | 445 btu = 0.0370833185 ton | 455 btu = 0.0379166515 ton | 465 btu = 0.0387499845 ton | 475 btu = 0.0395833175 ton | 485 btu = 0.0404166505 ton | 495 btu = 0.0412499835 ton | 505 btu = 0.0420833165 ton | 515 btu = 0.0429166495 ton | 525 btu = 0.0437499825 ton | 535 btu = 0.0445833155 ton | 545 btu = 0.0454166485 ton | 555 btu = 0.0462499815 ton | 565 btu = 0.0470833145 ton | 575 btu = 0.0479166475 ton | 585 btu = 0.0487499805 ton | 595 btu = 0.0495833135 ton | 605 btu = 0.0504166465 ton | 615 btu = 0.0512499795 ton | 625 btu = 0.0520833125 ton | 635 btu = 0.0529166455 ton | 645 btu = 0.0537499785 ton | 655 btu = 0.0545833115 ton | 665 btu = 0.0554166445 ton | 675 btu = 0.0562499775 ton | 685 btu = 0.0570833105 ton | 695 btu = 0.0579166435 ton | 705 btu = 0.0587499765 ton | 715 btu = 0.0595833095 ton | 725 btu = 0.0604166425 ton | 735 btu = 0.0612499755 ton | 745 btu = 0.0620833085 ton | 755 btu = 0.0629166415 ton | 765 btu = 0.0637499745 ton | 775 btu = 0.0645833075 ton | 785 btu = 0.0654166405 ton | 795 btu = 0.0662499735 ton | 805 btu = 0.0670833065 ton | 815 btu = 0.0679166395 ton | 825 btu = 0.0687499725 ton | 835 btu = 0.0695833055 ton | 845 btu = 0.0704166385 ton | 855 btu = 0.0712499715 ton | 865 btu = 0.0720833045 ton | 875 btu = 0.0729166375 ton | 885 btu = 0.0737499705 ton | 895 btu = 0.0745833035 ton | 905 btu = 0.0754166365 ton | 915 btu = 0.0762499695 ton | 925 btu = 0.0770833025 ton | 935 btu = 0.0779166355 ton | 945 btu = 0.0787499685 ton | 955 btu = 0.0795833015 ton | 965 btu = 0.0804166345 ton | 975 btu = 0.0812499675 ton | 985 btu = 0.0820833005 ton | 995 btu = 0.0829166335 ton |
0.06 btu = 4.999998E-6 ton | 0.6 btu = 4.999998E-5 ton | 1.6 btu = 0.00013333328 ton | 2.6 btu = 0.00021666658 ton | 3.6 btu = 0.00029999988 ton | 4.6 btu = 0.00038333318 ton | 5.6 btu = 0.00046666648 ton | 6.6 btu = 0.00054999978 ton | 7.6 btu = 0.00063333308 ton | 8.6 btu = 0.00071666638 ton | 9.6 btu = 0.00079999968 ton | 10.6 btu = 0.00088333298 ton | 11.6 btu = 0.00096666628 ton | 12.6 btu = 0.00104999958 ton | 13.6 btu = 0.00113333288 ton | 14.6 btu = 0.00121666618 ton | 15.6 btu = 0.00129999948 ton | 16.6 btu = 0.00138333278 ton | 17.6 btu = 0.00146666608 ton | 18.6 btu = 0.00154999938 ton | 19.6 btu = 0.00163333268 ton | 26 btu = 0.0021666658 ton | 36 btu = 0.0029999988 ton | 46 btu = 0.0038333318 ton | 56 btu = 0.0046666648 ton | 66 btu = 0.0054999978 ton | 76 btu = 0.0063333308 ton | 86 btu = 0.0071666638 ton | 96 btu = 0.0079999968 ton | 106 btu = 0.0088333298 ton | 116 btu = 0.0096666628 ton | 126 btu = 0.0104999958 ton | 136 btu = 0.0113333288 ton | 146 btu = 0.0121666618 ton | 156 btu = 0.0129999948 ton | 166 btu = 0.0138333278 ton | 176 btu = 0.0146666608 ton | 186 btu = 0.0154999938 ton | 196 btu = 0.0163333268 ton | 206 btu = 0.0171666598 ton | 216 btu = 0.0179999928 ton | 226 btu = 0.0188333258 ton | 236 btu = 0.0196666588 ton | 246 btu = 0.0204999918 ton | 256 btu = 0.0213333248 ton | 266 btu = 0.0221666578 ton | 276 btu = 0.0229999908 ton | 286 btu = 0.0238333238 ton | 296 btu = 0.0246666568 ton | 306 btu = 0.0254999898 ton | 316 btu = 0.0263333228 ton | 326 btu = 0.0271666558 ton | 336 btu = 0.0279999888 ton | 346 btu = 0.0288333218 ton | 356 btu = 0.0296666548 ton | 366 btu = 0.0304999878 ton | 376 btu = 0.0313333208 ton | 386 btu = 0.0321666538 ton | 396 btu = 0.0329999868 ton | 406 btu = 0.0338333198 ton | 416 btu = 0.0346666528 ton | 426 btu = 0.0354999858 ton | 436 btu = 0.0363333188 ton | 446 btu = 0.0371666518 ton | 456 btu = 0.0379999848 ton | 466 btu = 0.0388333178 ton | 476 btu = 0.0396666508 ton | 486 btu = 0.0404999838 ton | 496 btu = 0.0413333168 ton | 506 btu = 0.0421666498 ton | 516 btu = 0.0429999828 ton | 526 btu = 0.0438333158 ton | 536 btu = 0.0446666488 ton | 546 btu = 0.0454999818 ton | 556 btu = 0.0463333148 ton | 566 btu = 0.0471666478 ton | 576 btu = 0.0479999808 ton | 586 btu = 0.0488333138 ton | 596 btu = 0.0496666468 ton | 606 btu = 0.0504999798 ton | 616 btu = 0.0513333128 ton | 626 btu = 0.0521666458 ton | 636 btu = 0.0529999788 ton | 646 btu = 0.0538333118 ton | 656 btu = 0.0546666448 ton | 666 btu = 0.0554999778 ton | 676 btu = 0.0563333108 ton | 686 btu = 0.0571666438 ton | 696 btu = 0.0579999768 ton | 706 btu = 0.0588333098 ton | 716 btu = 0.0596666428 ton | 726 btu = 0.0604999758 ton | 736 btu = 0.0613333088 ton | 746 btu = 0.0621666418 ton | 756 btu = 0.0629999748 ton | 766 btu = 0.0638333078 ton | 776 btu = 0.0646666408 ton | 786 btu = 0.0654999738 ton | 796 btu = 0.0663333068 ton | 806 btu = 0.0671666398 ton | 816 btu = 0.0679999728 ton | 826 btu = 0.0688333058 ton | 836 btu = 0.0696666388 ton | 846 btu = 0.0704999718 ton | 856 btu = 0.0713333048 ton | 866 btu = 0.0721666378 ton | 876 btu = 0.0729999708 ton | 886 btu = 0.0738333038 ton | 896 btu = 0.0746666368 ton | 906 btu = 0.0754999698 ton | 916 btu = 0.0763333028 ton | 926 btu = 0.0771666358 ton | 936 btu = 0.0779999688 ton | 946 btu = 0.0788333018 ton | 956 btu = 0.0796666348 ton | 966 btu = 0.0804999678 ton | 976 btu = 0.0813333008 ton | 986 btu = 0.0821666338 ton | 996 btu = 0.0829999668 ton |
