A novel coronavirus called COVID-19 also called SARS-CoV-2 has spread to all countries and territories around the world. Except antarctica now.
Total Cases
704,753,890
New Cases
0
7,010,681
Total Deaths675,619,811
Total Recovered0
New DeathsLast Updated : 2025-01-01 00:00:00
Coronavirus Live update: country-wise coronavirus statistics total count of confirmed cases, deaths toll.
| Country | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious Critical | Top Cases/1M Population |
|---|---|---|---|---|---|---|---|---|
| USA | 111820082 | +350 | 1219487 | + 12 | 110000000 | 120 | ||
| India | 45035393 | +564 | 533570 | + 7 | 44400000 | 45 | ||
| France | 40138560 | +140 | 167642 | + 3 | 39800000 | 30 | ||
| Germany | 38828995 | +90 | 183027 | + 2 | 38500000 | 25 | ||
| Brazil | 38743918 | +210 | 711380 | + 5 | 38000000 | 40 | ||
| Japan | 33804284 | +60 | 74707 | + 1 | 33500000 | 15 | ||
| Italy | 26723249 | +75 | 196487 | + 2 | 26400000 | 18 | ||
| U.K. | 24910387 | +130 | 232112 | + 4 | 24600000 | 22 | ||
| Lithuania | 1390000 | +5 | 9700 | 0 | 1370000 | 1 |
COVID-19 Risk Assessment Tool.
Resources: